Cast Handling Tools Type B Manual Tong Complete With Jaw Assembly
$0.00
Description
Application | Oil & Gas Well Drilling Operation |
Usage | Wellhead Handling Tools |
Product | Manual Tong |
Standard | API 7K |
Process Type | Cast |
Condition | New |
Size | 3 1/2″ – 13 3/8″ |
Material | Alloy Steel |
Working Condition | Standard Service |
Highlight | Type B Manual Tong, Manual Tongs Drilling With Jaw Assembly, Cast Oilfield Handling Tools |
Type B Manual Tong Complete With Jaw Assembly For Handling Tools
The manual tongs are designed and manufactured in accordance with API Spec 7K-2010 Which is a useful tool applied to make up and break out drill pipes, coupling hoop of the drill pipe, joint, casings, casing hoops etc.When raise drill tool up and fall it down. Changing lug jaws and handling shoulders or hole can adjust the handling size of the tongs. According to the requirements of the usage different torque’s tongs can be chosen.
Manual Tong body is connected with joint pin on the boom and hangs over the well rigs through the balance head and adjustable square head screw.The pipe threads could be tightened or removed as soon as the steel wire rope which is fastened on the tongs line pin has been pulled firmly after the latch and the lug jaw have been looped and the pipes have been held by the tongs head.
Part list of Type B Manual Tong
Item# | Description |
---|---|
NP | Safety Handle Kit |
NP | Tong Die Retainer Pin |
Type “B” Tong Complete W/Short Lever Less Lug Jaws | |
NP | Cotter Pin |
NP | Removable Hinge Pin |
Type “B” Tong Complete W/Standard Lever Less Lug Jaws | |
1-6 | Short Lever Assy. F/Type “B” Tong |
1 | Standard Lever Only F/Type “B” Tong |
1-6 | Standard Lever Assy. F/Type “B” Tong |
1 | Short Lever Only F/Type “B” Tong |
2 | Name Plate |
3 | Name Plate Screws |
4 | Grease Fitting |
5 | Tong Line Pin F/Type “B” Tong |
6 | Tong Line Pin Retainer |
7-10,12-15 | Set Back Hanger Assy. F/Type “B” Tong |
7-10,12-15 | Hanger Assy. F/Type “B” Tong |
7 | Hanger Only F/Type “B” Tong |
7 | Set Back Hanger Only F/Type “B” Tong |
8 | Balancing Screw |
9 | Balancing Screw Bolt |
10 | Lock Nut |
11 | Hinge Pin Retainer (Cotter) |
12 | Suspension Ring |
13 | Hanger Adjustment Screw |
14 | Hanger Jam Nut |
15 | Hanger Bolt |
16 | Safety Handle Kit |
17 | Lever Hinge Pin Block |
18 | Long Jaw F/Type “B” Tong |
18-29,31,36 | Long Jaw Assy. F/Type “B” Tong |
19 | Adjustable Stop |
20 | Adjustable Stop Plunger |
21 | Adjustable Stop Spring |
22 | Adjustable Stop Bolt |
23 | Adjustable Stop Bolt Nut |
24 | Cotter Pin |
25 | Booster Plunger |
26 | Booster Plunger Spring |
27 | Booster Plunger Retainer Plug |
28 | 1/2″ x 1 1/4″ x 5 7/8″ Tong Die |
29 | Tong Die Retainer (Roll Pin) |
30 | Threader Hinge Pin |
31 | Hinge Pin Nut |
32,28,29,31,36 | Short Jaw Assy. |
32 | Short Jaw Only |
33 | Latch Only |
33,28,29,4 | Latch Assy. |
34,31,36 | Latch Assy. (Latch, HP Nut & Groove Pins) |
34 | Latch Only |
35 | Latch Spring |
36 | Groove Pin F/Hinge Pin Nut |
41F | 12 3/4″ – 13″ Lug Jaw Assembly |
41 | |
41D | 9″ – 10 3/4″ Lug Jaw Assembly |
41C | 6 5/8″ – 9″ Lug Jaw Assembly |
41B | 4 1/4″ – 6 3/4″ Lug Jaw Assembly |
41A | 3 1/2″ – 5″ Lug Jaw Assembly |
41G | 13 3/8″ Lug Jaw Assembly |
41E | 11 3/4″ Lug Jaw Assembly |