ADD ANYTHING HERE OR JUST REMOVE IT…
Modekz Energy Services, Inc. Modekz Energy Services, Inc.
  • Home
  • About Us
  • Product & Services
  • Meet our Team
  • Contact Us
Get A Quote
Menu
Modekz Energy Services, Inc. Modekz Energy Services, Inc.
Click to enlarge

7 1/16“ X 5000# Tubing Head Spool High Pressure Oil Wellhead Equipment

$0.00

Application: Oil Well Drilling Operation Usage: Oil Well Flow Control
Material Class: AA Production Level: PLS 3
Temperature Class: U Standard: API 6A
Product Name: Wellhead Tubing Head Spool Working Pressure: 5000 Psi
Specification: 7 1/16″ X 5000#
Highlight: tubing hanger wellhead equipment, tubing hanger spool

API 6A Tubing Head Spool Alloy Steel

The tubing head is designed and manufactured according API6A specification. The tubing Head named Tubing Head Spool or Tubing Spool, is an important mechanical equipment used on the wellhead assembly. It is usually located in the lower section of the wellhead equipment and above the casing hanger and casing spool. Tubing head is designed with versatile straight-bore and installed with tubing hanger in different specification. With 45° shoulder design, the tubing head has high load capacity. Tubing head with side Outlet Connection Form Threaded flange side outlet,design with VR plug the tubing head is connected to the upper casing head with the christmas tree and applied for sealing the annular space the string and oil-layer casing.

Technical parameter of tubing head

Product Name: Tubing Head Spool

Bore Size: 7-1/16″, 9″, 11″, 13-5/8″

Standards: API Spec 6A, NACE MR0175, ISO 9001, ISO14001, CE etc

Working Pressure: 2000 PSI to 20000 PSI

Outlets: API 6B or API 6BX Flanged Top & Bottom

Material Class: AA, BB, CC DD, EE, FF

Temp Class: L, P, R, S, T, U, V

Performance Requirement: PR1, PR2

Product Specification Level: PSL1, PSL2, PSL3, PSL4

Specification of the tubing head spool

Bottom flange Top flange
Size W.P. (psi) Size W.P. (psi) A mm (in) B mm (in) C mm (in)
7-1/16″ 5, 000 7-1/16″ 5, 000 600 (23.62) 122 (4.80) 180 (7.09)
10, 000 7-1/16″ 10, 000 600 (23.62) 122 (4.80) 180 (7.09)
10, 000 7-1/16″ 10, 000 600 (23.62) 160 (6.30) 180 (7.09)
15, 000 7-1/16″ 15, 000 640 (25.20) 160 (6.30) 180 (7.09)
11″ 2, 000 7-1/16″ 2, 000 500 (19.69) 160 (6.30) 180 (7.09)
2, 000 7-1/16″ 3, 000 560 (22.47) 122 (4.80) 180 (7.09)
3, 000 7-1/16″ 3, 000 560 (22.47) 122 (4.80) 180 (7.09)
3, 000 7-1/16″ 5, 000 600 (23.62) 160 (6.30) 180 (7.09)
3, 000 9″ 3, 000 660 (25.98) 209 (8.23) 220 (8.66)
3, 000 9″ 5, 000 660 (25.98) 209 (8.23) 220 (8.66)
5, 000 7-1/16″ 5, 000 630 (24.80) 160 (6.30) 180 (7.09)
5, 000 7-1/16″ 10, 000 635 (25) 160 (6.30) 180 (7.09)
5, 000 9″ 10, 000 790 (31.10) 209 (8.23) 220 (8.66)
10, 000 7-1/16″ 10, 000 635 (25) 160 (6.30) 180 (7.09)
10, 000 7-1/16″ 15, 000 700 (27.56) 160 (6.30) 180 (7.09)
10, 000 9″ 10, 000 830 (32.68) 209 (8.23) 220 (8.66)
10, 000 11″ 10, 000 680 (26.77) 160 (6.30) 280 (11.02)
10, 000 11″ 15, 000 700 (27.56) 160 (6.30) 280 (11.02)
13-5/8″ 2, 000 7-1/16″ 3, 000 590 (22.23) 160 (6.30) 180 (7.09)
2, 000 9″ 3, 000 590 (22.23) 209 (8.23) 220 (8.66)
2, 000 11″ 3, 000 590 (22.23) 230 (9.06) 280 (11.02)
2, 000 11″ 5, 000 600 (23.62) 230 (9.06) 280 (11.02)
2, 000 13-5/8″ 3, 000 580 (22.83) 230 (9.06) 350 (13.78)
3, 000 7-1/16″ 3, 000 660 (25.98) 160 (6.30) 180 (7.09)
3, 000 7-1/16″ 5, 000 660 (25.98) 160 (6.30) 180 (7.09)
3, 000 9″ 3, 000 660 (25.98) 209 (8.23) 220 (8.66)
3, 000 9″ 5, 000 680 (26.77) 209 (8.23) 220 (8.66)
3, 000 11″ 3, 000 660 (25.98) 230 (9.06) 280 (11.02)
3, 000 11″ 5, 000 660 (25.98) 230 (9.06) 280 (11.02)
3, 000 13-5/8″ 5, 000 600 (23.62) 230 (9.06) 350 (13.78)
5, 000 7-1/16″ 5, 000 640 (25.20) 160 (6.30) 180 (7.09)
5, 000 7-1/16″ 10, 000 650 (25.59) 160 (6.30) 180 (7.09)
5, 000 11″ 5, 000 630 (24.80) 230 (9.06) 280 (11.02)
5, 000 11″ 10, 000 680 (26.77) 230 (9.06) 280 (11.02)
5, 000 13-5/8″ 5, 000 680 (26.77) 259 (10.20) 350 (13.78)
5, 000 13-5/8″ 10, 000 700 (27.56) 230 (9.06) 350 (13.78)
10, 000 11″ 15, 000 800 (31.50) 230 (9.06) 280 (11.02)
10, 000 13-5/8″ 15, 000 820 (32.28) 230 (9.06) 350 (13.78
ENQUIRY!

Follow Us

Useful links

  • Home
  • About Us
  • Product & Services
  • Meet our Team
  • Contact Us

services

  • Oil And Gas Royalty Investments
  • Renewable Energy Projects
  • Oilfield Products & Services
  • Royalty Investments

OTHER LINKS

  • Christmas Tree
  • Oil Well Blowout Preventer
  • Oilfield Handling Tools
  • Tubing Head Spool
  • Well Testing Equipment
  • Wellhead Casing Head
  • Wellhead Fittings
  • Valve

Get in touch

  • info@modekzenergyservices.com
  • 713-550-6980

Copyright © 2025. All Rights Reserved

Designed & Developed By Web Design Torque

  • Home
  • About Us
  • Product & Services
  • Meet our Team
  • Contact Us

Product Enquiry